Tel. 810-424-0060
sales@midwestflex.com
| Model (click to sort) | Description | Cable | Notes (below) |
|---|---|---|---|
| Digi tape plus | C-91352-06 | g | |
| 715 | Amplifier | C-96000-06 | a |
| 721 | Caliper | C-1351-06 | d |
| 723 | Caliper | C-1345-06 | e |
| 731 | Micrometer | C-1345-06 | e |
| 733 | Micrometer | C-1351-06 | d |
| 737 | Linear Scale | C-1345-06 | e |
| 737 | Linear Scale | C-1351-06 | d |
| 749BZ | Depth Gage | C-1351-06 | d |
| 751 | Height Gage | C-1351-06 | d |
| 752 | Height Gage | C-1351-06 | d |
| 752A | Height Gage | C-1351-06 | d |
| 753 | Depth Gage | C-1351-06 | d |
| 755 | Height Gage | C-1351-06 | d |
| 756 | Micrometer | C-1351-06 | d |
| 762 | Micrometer | C-1351-06 | d |
| 769 | Micrometer | C-1351-06 | |
| 773 | Machine Scale | C-1351-06 | |
| 777 | Micrometer | C-1351-06 | d |
| 781 | AccuBore | C-98500-06 | a, f |
| 782 | Micrometer | C-98500-06 | a, f |
| 784 | Bore Mic | C-91151-06 | a |
| 786P | Micrometer | C-1351-06 | d |
| 790 | Micrometer | C-1351-06 | d |
| 797B | Caliper | C-98500-06 | a, f |
| 2600 | Indicator | C-1351-06 | c, d |
| 2700 (WISDOM) | Indicator | C-1425-06 | d |
| HB400 | Optical Comparator | C-1320-06 | b |
| HB400 | Optical Comparator | C-97500-06 | a |
*Cable length for all cables on this page is 6 ft. (2m)
NOTES:
a: This cable is an AutoDetect version that will automatically configure itself to the gage parameters, no configuration necessary. There is also a standard version of the cable available that needs to be configured.
b: This cable is only useable if the comparator is modified to output in MTI format.
c: This is a 3rd generation tool.
d: This cable has digimatic output that is compatible with Mitutoyo.
e: This is a 2nd generation tool.
f: This option has Opto-RS232 Output.
g: For this model, use inch-decimal mode. String length changes depending on output format.

