Tel. 810-424-0060
sales@midwestflex.com
| Model (click to sort) | Description | Cable | Notes (below) |
|---|---|---|---|
| QC 1100 | Quick Check Display | C-96505-06 | a, b |
| QC 1200 | Quick Check Display | C-96505-06 | a, c |
| QC 200/2000 | Display (Older style) | C-1320-06 | |
| QC 2000 | Display | C-1320-06 | a, d |
| QC 3000 | Display | C-96505-06 | a |
| QC 4000 | C-96001-06 | a |
|
| QC 200 | Quadra Chek Display | C-96000-06 | a |
| Quadra-Chek 200 | Display | C-96000-06 | a |
| Quadra-Chek 220 | Display | C-96500-06 | a |
| Quadra-Chek 2000 | Display | C-97500-06 | a, e |
| Quadra-Chek 2000 | Display | C-97500-06 | a, f |
| Quadra-Chek 2000 | Display | C-97500-06 | a, g |
*Cable length for all cables on this page is 6 ft. (2m)
NOTES:
a: This cable is an AutoDetect version that will automatically configure itself to the gage parameters, no configuration necessary. There is also a standard version of the cable available that needs to be configured.
b: Millimeter Mode; the Baud rate is selectable.
c: Inch Mode; the Baud rate is selectable.
d: This cable has digimatic output that is compatible with Mitutoyo; requires board mod.
e: Field 1 = X and Field 2 = Y.
f: X' Axis = Field 1
g: Y' Axis = Field ?

