Tel. 810-424-0060
sales@midwestflex.com
| Model (click to sort) | Description | Cable | Notes (below) |
|---|---|---|---|
| Mueller Gage | C-6500-06 | ||
| 54-050-0XX | Retrofit Scale | C-98500-06 | a, b |
| 54-060-0XX | Digital Scale | C-98500-06 | a, b |
| 54-065-0XX | Digital Scale | C-98500-06 | a, b |
| 54-070-0XX | Digital Scale | C-98500-06 | a, b |
| 54-100-XXX | Ultra-Cal III Caliper | C-98500-06 | a |
| 54-100-330 | Euro-Cal III Caliper | C-98500-06 | a, b |
| 54-100-4XX | Ultra-Cal IV Caliper | C-98500-06 | a, b |
| 54-105-0XX | Digital Ultra-Height Gages | C-98500-06 | a |
| 54-108-XXX | Ultra-Point Aluminum Caliper | C-98500-06 | a |
| 54-110-XXX | Ultra-Light Caliper | C-98500-06 | a, b |
| 54-120-0XX | Microcal | C-98500-06 | a, b |
| 54-130-012 | Ultra-Cal III Depth Gage | C-98500-06 | a |
| 54-137-0XX | Euro-Depth Gage | C-98500-06 | a, b |
| 54-138-0XX | Depth Gage | C-98500-06 | a, b |
| 54-142-XXX | Caltrace Caliper | C-98500-06 | a, b |
| 54-150-0XX | Groove & Recess Gages | C-98500-06 | a |
| 54-180-2XX | Mini-Vertical Series II | C-98500-06 | a |
| 54-188-XXX | Trimos Tool Presetter II | C-98500-06 | a |
| 54-190-XXX | Trimos "Vertical 3" | c | |
| 54-199-XXX | Trimos V+ Height | C-96500-06 | a, d |
| 54-199-XXX | Trimos V+ Height | C-96500-06 | a, d |
| 54-200-121 | Ultra-Gold Digital Caliper | C-98500-06 | a |
| 54-200-XXX | Pro-Max Caliper | C-98500-06 | a |
| 54-203-000 | HELIOS-Rapid | C-98500-06 | a |
| 54-212-0XX | Height Gage | C-98500-06 | a, b |
| 54-225-456 | Depth Gage | C-98575-06 | a |
| 54-245-XXX | Bowers Micrometer | C-98500-06 | a, b |
| 54-262-XXX | Digi Thread System | C-98500-06 | a, b |
| 54-265-XXX | Bench Gages | C-98500-06 | a |
| 54-275-XXX | Depthmatic | C-98500-06 | a, b |
| 54-363-XXX | Mark II Bore Gage | C-98500-06 | a, b |
| 54-364-XXX | Mark II Bore Gage | C-98500-06 | a, b |
| 54-365-XXX | Mark II Bore Gage | C-98500-06 | a, b |
| 54-366-XXX | XT Holemikes | C-98500-06 | a, b |
| 54-400-3XX | Pocket Surf | C-91100-06 | a |
| 54-440-9XX | Elect. Protractor | C-98500-06 | a, b |
| 54-516-XXX | Dialmatic Indicator | C-98500-06 | a, b |
| 54-520-5XX | Ultra-Digit Mark IV | C-98500-06 | a, b |
| 54-520-666 | Ultra-Digit Mini Ind. | C-98500-06 | a, b |
| 54-520-680 | IP65 Mini Res. Ind. | C-98550-06 | a, e |
| 54-520-690 | IP65 Mini Res. Ind. | C-98550-06 | a, e |
| 54-520-6XX | Horizontal Mini Indicator | C-98500-06 | a |
| 54-520-7XX | Ultra-Digit Mark IV | C-98500-06 | a, b |
| 54-520-8XX | Ultra-Digit Mark V | C-98500-06 | a, b |
| 54-520-9XX | Ultra-Digit Mark V | C-98500-06 | a, b |
| 54-522-XXX | Ultra-Logic Ind. | C-1425-06 | e |
| 54-550-000 | Pro-Max Snap-Cal | C-98500-06 | a |
| 54-556-400 | XT Pistol Grip Bore | C-98500-06 | a, b |
| 54-558-016 | Bore Gage | C-8510-06 | g |
| 54-561-005 | Depthmatic Rivet Gage Plus | C-98500-06 | a |
| 54-562-777 | Quadra-test Ind. | C-98550-06 | a, e |
| 54-562-888 | Quadra-test Ind. | C-98550-06 | a, e |
| 54-564-7XX | Holematic Mark II | C-98500-06 | a, b |
| 54-566-XXX | XT Holematic | C-98500-06 | a, b |
| 54-566-XXX | XT Holematic Extreme | C-98500-06 | a, b, e |
| 54-785-XX1 | Mark II Chamfer Gages | C-1425-06 | |
| 54-860-XXX | C-8575-06 | a, d | |
| 54-930-300 | Z Cal 300 Height | C-96500-06 | a, d |
| 54-930-600 | Z Cal 600 XT Height | C-96500-06 | a, d |
| 54-930-600 | Z Cal 600 XT Height | C-96500-06 | a, d |
| 54-998-1XX | Digital Scale | C-98500-06 | a, b |
*Cable length for all cables on this page is 6 ft. (2m)
NOTES:
a: This cable is an AutoDetect version that will automatically configure itself to the gage parameters, no configuration necessary. There is also a standard version of the cable available that needs to be configured.
b: This option has Opto-RS232 Output.
c: The Baud Rate is selectable.
d: Power is supplied on pins 1 and 6; the contact must be touching the workpiece to output data.
e: Fowler Cable #54-115-444; Command Serial ? (3F).
f: This cable has digimatic output that is compatible with Mitutoyo.
g: Command Serial = 56 (V)

